RESULT
Congratulations to
State Achievers - RANK I
Class | Student Name | School Name | District |
---|---|---|---|
9th | SAUMYA | GOVT HS BAUKHAR | HAMIRPUR |
10th | ANANT KUMAR | RAJKIYA H.S.S DYODA UMARDA | KANNAUJ |
11th | PATEL HARSHVARDHAN | GOVT. INTER COLLEGE | PRAYAGRAJ |
12th | MO SAIF | PT DEEN DAYAL UPADHYAY MODEL INTER COLLEGE | RAEBARELI |
State Achievers - RANK II
Class | Student Name | School Name | District |
---|---|---|---|
9th | MOHIT KUMAR | RAJKIYA H.S.S DYODA UMARDA | KANNAUJ |
10th | SAVAN KUMAR | GOVT HIGH SCHOOL TEDAVA SISTIPUR | BAHRAICH |
11th | SAKSHI KUMARI | PT DEENDAYAL UPADHYAY GOVT MODEL INTER COLLEGE RASOOLGARH | BULANDSHAHR |
12th | VIVEK PRAJAPATI | GOVT. INTER COLLEGE | PRAYAGRAJ |
State Achievers - RANK III
Class | Student Name | School Name | District |
---|---|---|---|
9th | SHIVANI | GOVT.HIGHE SCHOOL KUTBI | MUZAFFARNAGAR |
10th | RITIK | RAJKIY HIGH SCHOOL KATHERA | ALIGARH |
11th | ILMA FATIMA | GOVT. GIRLS INTER COLLEGE | PRAYAGRAJ |
12th | PRASHANSA | GGIC SISOLAR | HAMIRPUR |