RESULT
Congratulations to
| Class | State | District | School Name | Student Name | Enrollment No |
|---|---|---|---|---|---|
| 3th | ODISHA | BALESWAR | PM SHRI KENDRIYA VIDYALAYA NO 1, BALASORE | REHAN SAMANTA | 2525894880 |
| 4th | KARNATAKA | HASSAN | M SHRI KENDRIYA VIDYALAYA HASSAN | AALEKH KRISHNA | 2525885309 |
| 5th | WEST BENGAL | KOLKATA | DELHI WORLD PUBLIC SCHOOL | NIKOOMVARYAN MAHANTA | 2525883785 |
| 6th | RAJASTHAN | JAIPUR | CAMBRIDGE COURT HIGH SCHOOLS | REYANSH LALWANI | 2525895768 |
| 7th | DELHI | NORTH WEST DELHI | JNV NARELA | NANDNI KUMARI | 2525894883 |
| 8th | UTTAR PRADESH | GHAZIABAD | AMITY INTERNATIONAL SCHOOL | KHUSHAL SINGH | 2525888951 |
| 9th | ASSAM | KAMRUP | SARALA BIRLA GYAN JYOTI | SIA MANNA | 2525882552 |
| 10th | RAJASTHAN | JHUJHUNU | DUNDLOD PUBLIC SCHOOL | TANMAY CHOUDHARY | 2525885779 |
| 11th | DELHI | SOUTH DELHI | THE INDIAN SCHOOL | AARAV BANSAL | 2525896907 |
| 12th | GUJARAT | VALSAD | JAWAHAR NAVODAYA VIDYALAYA, VALSAD | ADARSH TIWARI | 2525888381 |
National Achievers – Rank I
- Class III
REHAN SAMANTA
PM SHRI KENDRIYA VIDYALAYA NO 1, BALASORE
- Class IV
AALEKH KRISHNA
M SHRI KENDRIYA VIDYALAYA HASSAN
- Class V
NIKOOMVARYAN MAHANTA
DELHI WORLD PUBLIC SCHOOL
- Class VI
REYANSH LALWANI
CAMBRIDGE COURT HIGH SCHOOLS
- Class VII
NANDNI KUMARI
JNV NARELA
- Class VIII
KHUSHAL SINGH
AMITY INTERNATIONAL SCHOOL
- Class IX
SIA MANNA
SARALA BIRLA GYAN JYOTI
- Class X
TANMAY CHOUDHARY
DUNDLOD PUBLIC SCHOOL
- Class XI
AARAV BANSAL
THE INDIAN SCHOOL
- Class XII
ADARSH TIWARI
JAWAHAR NAVODAYA VIDYALAYA, VALSAD
| Class | State | District | School Name | Student Name | Enrollment No |
|---|---|---|---|---|---|
| 3th | TAMIL NADU | CHENNAI | PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL | DEVANSH JANGRA P | 2525884016 |
| 5th | TAMIL NADU | CHENNAI | PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL | RIA KALAI | 2525884051 |
| 5th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | DEEPTANSHU KUMAR | 2525894024 |
| 6th | TAMIL NADU | CHENNAI | PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL | NANDINI ANAND | 2525884043 |
| 6th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ANIKET SINGH | 2525893793 |
| 6th | UTTAR PRADESH | GHAZIABAD | DPS, SIDDHARTH VIHAR | MOHD. REHAN SIDDIQUI | 2525888813 |
| 7th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | SAATVIK RUPAM DWIVEDI | 2525894388 |
| 7th | UTTAR PRADESH | VARANASI | SUNBEAM ENGLISH SCHOOL BHAGWANPUR | KHUSHITA PANDA | 2525885257 |
| 8th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | PRATYUSH KUMAAR | 2525894307 |
| 8th | UTTAR PRADESH | BASTI | JAWAHAR NAVODAYA VIDYALAYA RUDHAULI BASTI | SUMAN | 2525881827 |
| 9th | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | AMITY INTERNATIONAL SCHOOL | SHAHANA KHAN | 2525895707 |
| 10th | MAHARASHTRA | MUMBAI | ATOMIC ENERGY CENTRAL SCHOOL MUMBAI | SOHAM KRISHNA PRADHAN | 2525897687 |
| 10th | UTTAR PRADESH | BULANDSHAHR | JAWAHAR NAVODAYA VIDYALAYA VILL. BUKLANA DISTT BULANDSHAHAR | ASHVANI KUMAR | 2525880900 |
| 11th | UTTAR PRADESH | HARDOI | JAWAHAR NAVODAYA VIDYALAYA | SAROJ | 2525881899 |
| 12th | UTTAR PRADESH | MUZAFFARNAGAR | JAWAHAR NAVODAYA VIDYALAYA | JIYA | 2525882101 |
State Achievers – Rank I
- Class III
DEVANSH JANGRA P
PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL
- Class V
RIA KALAI
PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL
- Class V
DEEPTANSHU KUMAR
DELHI PUBLIC SCHOOL, BOKARO STEEL CITY
- Class VI
NANDINI ANAND
PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL
- Class VI
ANIKET SINGH
DELHI PUBLIC SCHOOL, BOKARO STEEL CITY
- Class VI
MOHD. REHAN SIDDIQUI
DPS, SIDDHARTH VIHAR
- Class VII
SAATVIK RUPAM DWIVEDI
DELHI PUBLIC SCHOOL, BOKARO STEEL CITY
- Class VII
KHUSHITA PANDA
SUNBEAM ENGLISH SCHOOL BHAGWANPUR
- Class VIII
PRATYUSH KUMAAR
DELHI PUBLIC SCHOOL, BOKARO STEEL CITY
- Class VIII
SUMAN
JAWAHAR NAVODAYA VIDYALAYA RUDHAULI BASTI
- Class IX
SHAHANA KHAN
AMITY INTERNATIONAL SCHOOL
- Class X
SOHAM KRISHNA PRADHAN
ATOMIC ENERGY CENTRAL SCHOOL MUMBAI
- Class X
ASHVANI KUMAR
JAWAHAR NAVODAYA VIDYALAYA VILL. BUKLANA DISTT BULANDSHAHAR
- Class XI
SAROJ
JAWAHAR NAVODAYA VIDYALAYA
- Class XII
JIYA
JAWAHAR NAVODAYA VIDYALAYA
| Class | State | District | School Name | Student Name | Enrollment No |
|---|---|---|---|---|---|
| 3th | DELHI | SOUTH DELHI | BIRLA VIDYA NIKETAN | SAMAIRA KAUR ARORA | 2525899298 |
| 4th | DELHI | SOUTH DELHI | BIRLA VIDYA NIKETAN | NYRA SINGH | 2525899354 |
| 5th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | DIVYANSHI RAJ | 2525894051 |
| 5th | DELHI | SOUTH DELHI | BIRLA VIDYA NIKETAN | SHIVANSH LAMBA | 2525899383 |
| 6th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | AKSHAT SPARSH | 2525893754 |
| 7th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | SAJAG SURYANSH PANDEY | 2525894395 |
| 8th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ALOK KUSHWAHA | 2525893767 |
| 9th | TAMIL NADU | TIRUVANNAMALAI | ALL INDIA MODERN SCHOOL | GIRIDHARAN D | 2525896409 |
| Class | State | District | School Name | Student Name | Enrollment No |
|---|---|---|---|---|---|
| 3 th | KERALA | THRISSUR | KENDRIYA VIDYALAYA THRISSUR | ARYAN C S | 2525880023 |
| 3th | GOA | SOUTH GOA | KENDRIYA VIDYALAYA NO.1 VASCO, GOA | ADVIK BHASKAR | 2525891024 |
| 3th | DELHI | SOUTH DELHI | AMITY INTERNATIONAL SCHOOL, PUSHP VIHAR | KATHERINE TICKOO | 2525886158 |
| 3th | ODISHA | KHORDA | PM SHRI KENDRIYA VIDYALAYA NO1 BHUBANESWAR | PRATYUSH SWAIN | 2525879462 |
| 3th | MAHARASHTRA | MUMBAI | ATOMIC ENERGY CENTRAL SCHOOL MUMBAI | DHAIRYA TUSHARKUMAR SAVALIYA | 2525895481 |
| 3th | ODISHA | ANGUL | KENDRIYA VIDYALAYA NO 2 ANGUL | SOMEPRAKASH SETHI | 2525883967 |
| 3th | KARNATAKA | DAVANGERE | KENDRIYA VIDYALAYA DAVANGERE | SATVIK | 2525900064 |
| 3th | TAMIL NADU | THANJAVUR | THAMARAI INTERNATIONAL SCHOOL | HAAFIK | 2525886350 |
| 3th | TAMIL NADU | COIMBATORE | KENDRIYA VIDYALAYA AFS SULUR | JOHANA A JOSEPH | 2525895836 |
| 3th | TAMIL NADU | KANCHIPURAM | MAHINDRA WORLD SCHOOL | A SIVADHARSAN | 2525897462 |
| 3th | DELHI | SOUTH DELHI | BIRLA VIDYA NIKETAN | ADHVIK GUPTA | 2525899290 |
| 3th | KARNATAKA | HASSAN | M SHRI KENDRIYA VIDYALAYA HASSAN | AVANTIKA SREJITH | 2525885316 |
| 3th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | SRISHTI | 2525890775 |
| 3th | PUNJAB | BATHINDA | DELHI PUBLIC SCHOOL | SARGUN KAUR BRAR | 2525890994 |
| 3th | ANDHRA PRADESH | EAST GODAVARI | LAUREL HIGH GLOBAL SCHOOL | AGASTYA SESH KORIPELLA | 2525882800 |
| 3th | PUNJAB | MOGA | BLOOMING BUDS SCHOOL | RANBIR SINGH | 2525896623 |
| 4th | MAHARASHTRA | MUMBAI | ATOMIC ENERGY CENTRAL SCHOOL MUMBAI | SHIVANSH MANGESH VALVI | 2525897684 |
| 4th | ANDHRA PRADESH | EAST GODAVARI | LAUREL HIGH GLOBAL SCHOOL | NIVEDA GOLLAMANDALA | 2525882846 |
| 4th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | JASMEEN | 2525890231 |
| 4th | TAMIL NADU | THANJAVUR | THAMARAI INTERNATIONAL SCHOOL | S LEKSHITHA NARAYANI | 2525886452 |
| 4th | TAMIL NADU | CHENNAI | PADMA SESHADRI BALA BHAVAN SENIOR SECONDARY SCHOOL | AYANA VISHNU | 2525884010 |
| 4th | ODISHA | KHORDA | KENDRIYA VIDYALAYA NO.4 BHUBANESWAR | AARAV BHUKTA | 2525886657 |
| 4th | TAMIL NADU | TIRUVANNAMALAI | ALL INDIA MODERN SCHOOL | SAJAN S | 2525896465 |
| 4th | GUJARAT | RAJKOT | DELHI WORLD PUBLIC SCHOOL | ABHINAV ANAND | 2525884781 |
| 4th | GOA | SOUTH GOA | KENDRIYA VIDYALAYA NO.1 VASCO, GOA | DIVYANSH SINGH | 2525891931 |
| 4th | DELHI | SOUTH DELHI | BIRLA VIDYA NIKETAN | ANSH BHATTACHARJEE | 2525899348 |
| 4th | ODISHA | BALESWAR | PM SHRI KENDRIYA VIDYALAYA NO 1, BALASORE | LASYA LAGHIMA PRADHAN | 2525895613 |
| 5th | MAHARASHTRA | MUMBAI | ATOMIC ENERGY CENTRAL SCHOOL MUMBAI | SPANDAN RUZ | 2525895530 |
| 5th | TAMIL NADU | THANJAVUR | THAMARAI INTERNATIONAL SCHOOL | AAMIR A | 2525886314 |
| 5th | ANDHRA PRADESH | ANANTHAPUR | KENDRIYA VIDYALAYA ANANTAPUR | S NYMISHA | 2525896182 |
| 5th | PUNJAB | MOGA | BLOOMING BUDS SCHOOL | GURSEHAJ SINGH | 2525896564 |
| 5th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ISHAAN SNEHI | 2525894114 |
| 5th | DELHI | SOUTH DELHI | BIRLA VIDYA NIKETAN | AARIKETH KAWATRA | 2525899398 |
| 5th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | ARJIT SINGH | 2525890070 |
| 6th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | LAKSHYA GIJWANI | 2525890280 |
| 6th | GUJARAT | RAJKOT | DELHI WORLD PUBLIC SCHOOL | PAARTH SHARMA | 2525884833 |
| 6th | MADHYA PRADESH | BURHANPUR | JAWAHAR NAVODAYA VIDYALAYA LONI BURHANPUR | VAIBHAV KASDE | 2525890862 |
| 6th | KARNATAKA | HASSAN | M SHRI KENDRIYA VIDYALAYA HASSAN | MANVIKA | 2525885336 |
| 6th | TAMIL NADU | CHENNAI | KENDRIYA VIDYALAYA, MINAMBAKKAM | M PRITHISHA | 2525878563 |
| 6th | DELHI | SOUTH WEST DELHI | DELHI PUBLIC SCHOOL R.K.PURAM | MEDHASVI DHAWAN | 2525899919 |
| 6th | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | STEP BY STEP SCHOOL | AYAN JAIN | 2525883750 |
| 6th | TAMIL NADU | KANCHIPURAM | MAHINDRA WORLD SCHOOL | SHRIDHI RAJ | 2525897554 |
| 6th | HARYANA | REWARI | RPS DHARUHERA | UTSAV LAKHLAN | 2525880696 |
| 6th | GOA | SOUTH GOA | KENDRIYA VIDYALAYA NO.1 VASCO, GOA | VIVAN VERMA | 2525889407 |
| 6th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ABHIRUP | 2525894814 |
| 7th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | MANSUKH SINGH | 2525890299 |
| 7th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | PRATYUSH THAKUR | 2525894311 |
| 7th | GOA | SOUTH GOA | KENDRIYA VIDYALAYA NO.1 VASCO, GOA | ANAYA RAHUL MANKAR | 2525898042 |
| 7th | TAMIL NADU | THANJAVUR | THAMARAI INTERNATIONAL SCHOOL | VIJAY PONVEL M. P. | 2525886489 |
| 7th | KERALA | ERNAKULAM | KENDRIYA VIDYALAYA NO 2 NAVAL BASE KOCHI | HANNAH ANGEL SARASAM | 2525880548 |
| 7th | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | STEP BY STEP SCHOOL | ADL TABASHEER | 2525883764 |
| 8th | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | STEP BY STEP SCHOOL | ARSHIYA KALRA | 2525884123 |
| 8th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ABHIRAJ SINGH | 2525894811 |
| 8th | RAJASTHAN | JHUJHUNU | VIDYA NIKETAN BIRLA PUBLIC SCHOOL | SAMARTH GARG | 2525886843 |
| 8th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | RIYA | 2525890396 |
| 8th | HARYANA | REWARI | RPS DHARUHERA | UTKARSH DADHICH | 2525880544 |
| 8th | GOA | SOUTH GOA | KENDRIYA VIDYALAYA NO.1 VASCO, GOA | ANVITA AMBRISH VANI | 2525889398 |
| 9th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | GHRITIKA | 2525890148 |
| 9th | DELHI | SOUTH WEST DELHI | DELHI PUBLIC SCHOOL R.K.PURAM | ANSH GARG | 2525898758 |
| 9th | RAJASTHAN | JHUJHUNU | VIDYA NIKETAN BIRLA PUBLIC SCHOOL | ADITYA KHEMKA | 2525886877 |
| 9th | KARNATAKA | MYSURU | PM SHRI KENDRIYA VIDYALAYA MYSURU | AARYA BIPIN KUMAR | 2525879480 |
| 9th | PUNJAB | MOGA | BLOOMING BUDS SCHOOL | SNEHA | 2525896637 |
| 9th | TAMIL NADU | TIRUVANNAMALAI | ALL INDIA MODERN SCHOOL | YASHIKA K | 2525896497 |
| 10th | TAMIL NADU | THANJAVUR | THAMARAI INTERNATIONAL SCHOOL | MRITHUN SRINIVAS I | 2525886417 |
| 10th | MAHARASHTRA | SINDHUDURG | JAWAHAR NAVODAYA VIDYALAYA SINDHUDURG | SOHAM TUKARAM KHARAT | 2525888646 |
| 10th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | OM PRAKASH PATRA | 2525894257 |
| 10th | MAHARASHTRA | AURANGABAD | PM SHRI SCHOOL, JAWAHAR NAVODAYA VIDYALAYA | SWANANDA BAGUL | 2525885564 |
| 10th | TAMIL NADU | TIRUVANNAMALAI | ALL INDIA MODERN SCHOOL | ANJANA S | 2525898577 |
| 11th | HARYANA | SIRSA | C.R.D.A.V. PUBLIC SEN. SEC. SCHOOL | SUNAINA | 2525890467 |
| 11th | MEGHALAYA | SOUTH GARO HILLS | JNV BAGHMARA | GREJISTER R MARAK | 2525892597 |
| 12th | TAMIL NADU | TIRUVANNAMALAI | ALL INDIA MODERN SCHOOL | YOGARATCHANAA NK | 2525896498 |
KAMP Achievers 2025