RESULT
Congratulations to
National Achievers - RANK I
| Class | State | District | School Name | Student Name | Enrollment No | 
|---|---|---|---|---|---|
| 3th | ASSAM | DIBRUGARH | DELHI PUBLIC SCHOOL, DULIAJAN | DEVANSHI MODY | 2425804456 | 
| 4th | TAMIL NADU | CHENNAI | BHARATIYA VIDYA BHAVAN'S RAJAJI VIDYASHRAM | AARADHIYA | 2425823256 | 
| 5th | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | VISHWA BHARTI PUBLIC SCHOOL | PRATYUSH SINGH | 2425806999 | 
| 6th | WEST BENGAL | PASCHIM BARDHAMAN | DAV PUBLIC SCHOOL , KANYAPUR, ASANSOL | BANHISHIKHA MANDAL | 2425802371 | 
| 7th | UTTARAKHAND | HARIDWAR | DELHI PUBLIC SCHOOL RANIPUR | ADITYA SAGAR | 2425814517 | 
| 8th | ODISHA | KHORDA | DAV PUBLIC SCHOOL UNIT VIII, BHUBANESWAR | NEELADRI MISHRA | 2425869754 | 
| 9th | ASSAM | SIBSAGAR | DELHI PUBLIC SCHOOL | BITOPAN BHARALI | 2425805123 | 
| 10th | TELANGANA | HYDERABAD | KENDRIYA VIDYALAYA KANCHANBAGH | ANSHUMAN PADHI | 2425822134 | 
| 11th | PUNJAB | LUDHIANA | JAWAHAR NAVODAYA VIDYALAYA LUDHIANA | ANKIT | 2425832068 | 
| 12th | RAJASTHAN | JAIPUR | DHARAV HIGH SCHOOL | SARTHAK AGARWAL | 2425807642 | 
National Achievers - RANK II
| Class | State | District | School Name | Student Name | Enrollment No | 
|---|---|---|---|---|---|
| 3th | GUJARAT | VADODARA | BHARATIYA VIDYA BHAVAN`S VALLABHRAM MEHTA PUBLIC SCHOOL | RUDRANSH | 2425804808 | 
| 4th | GUJARAT | VALSAD | S. S. V. GYAN KENDRA | SREYYANSH JAGDALE | 2425807288 | 
| 5th | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CIT | AKSHAT PRIYADARSHI | 2425801033 | 
| 6th | WEST BENGAL | KOLKATA | LAKSHMIPAT SINGHANIA ACADEMY | SHAURYA V JADHAV | 2425798943 | 
| 7th | MAHARASHTRA | MUMBAI | ATOMIC ENERGY CENTRAL SCHOOL-4 | AADHYA PAUL | 2425822975 | 
| 8th | JHARKHAND | PALAMAU | JAWAHAR NAVODAYA VIDYALAYA -II | AKASH KUMAR | 2425821165 | 
| 9th | HARYANA | HISAR | O P JINDAL MODERN SCHOOL | ANUSHI GARG | 2425811022 | 
| 10th | UTTAR PRADESH | GHAZIABAD | AMITY INTERNATIONAL SCHOOL | ISHAAN GARG | 2425811888 | 
| 11th | TAMIL NADU | KANCHIPURAM | KENDRIYA VIDYALAYA NO.2 KALPAKKAM | VIJAY RAPHAEL R | 2425822140 | 
| 12th | MADHYA PRADESH | NARSINGHPUR | JAWAHAR NAVODAYA VIDYALAYA BOHANI DISTT NARSINGHPUR MP | DEEPRAJ KOURAV | 2425867557 | 
National Achievers - RANK III
| Class | State | District | School Name | Student Name | Enrollment No | 
|---|---|---|---|---|---|
| 3th | HARYANA | GURGAON | LOTUS VALLEY INTERNATIONAL SCHOOL,GURUGRAM | ADVIT MITTAL | 2425802260 | 
| 4th | MAHARASHTRA | PUNE | THE HDFC SCHOOL | PRANSHU PACHAURI | 2425813375 | 
| 5th | RAJASTHAN | BHILWARA | SANGAM SCHOOL OF EXCELLENCE | PIYUSH KHEMKA | 2425863915 | 
| 6th | TAMIL NADU | CHENNAI | BHARATIYA VIDYA BHAVAN'S RAJAJI VIDYASHRAM | ASHRIT V REDDY | 2425835843 | 
| 7th | RAJASTHAN | JAIPUR | JAYSHREE PERIWAL HIGH SCHOOL | ANANYA SHARMA | 2425828292 | 
| 8th | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | AMITY INTERNATIONAL SCHOOL | AKSHAJ RASTOGI | 2425807346 | 
| 9th | TAMIL NADU | CHENNAI | NATIONAL PUBLIC SCHOOL | SAHANA VIJAYAKUMAR | 2425812993 | 
| 10th | RAJASTHAN | JAIPUR | CAMBRIDGE COURT HIGH SCHOOL | VAIBHAV RAI | 2425865488 | 
| 11th | ODISHA | BALANGIR | JAWAHAR NAVODAYA VIDYALAYA | GOPABANDHU SAHU | 2425874196 | 
| 12th | ODISHA | KALAHANDI | JAWAHAR NAVODAYA VIDHYALAYA NARLA,KALAHANDI | GYANARANJAN DAS | 2425842845 | 
State Achievers - RANK I
| Class | State | District | School Name | Student Name | Enrollment No | 
|---|---|---|---|---|---|
| 3 | UTTAR PRADESH | GHAZIABAD | SAPPHIRE INTERNATIONAL SCHOOL CROSSINGS REPUBLIK | Isha Verma | 2425808403 | 
| 3 | DELHI | WEST DELHI | ADARSH PUBLIC SCHOOL | MOHAMMAD ASHAR | 2425875602 | 
| 4 | RAJASTHAN | JAIPUR | MPS INTERNATIONAL | Saksham Maloo | 2425816746 | 
| 4 | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | DHRUV SRIVASTAVA | 2425868873 | 
| 4 | DELHI | NEW DELHI | TAGORE INTERNATIONAL SCHOOL, EAST OF KAILASH | RIDAAN GUPTA | 2425876595 | 
| 4 | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | AMITY INTERNATIONAL SCHOOL | REYAN RANJAN | 2425810141 | 
| 5 | TAMIL NADU | CHENNAI | NATIONAL PUBLIC SCHOOL | S.PRAKUL RAO | 2425812991 | 
| 5 | RAJASTHAN | JAIPUR | INDIA INTERNATIONAL SCHOOL | PRISHA GUPTA | 2425866431 | 
| 5 | DELHI | NORTH WEST DELHI | DELHI PUBLIC SCHOOL | ATHAK SUMEDH | 2425823933 | 
| 5 | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ANIKET SINGH | 2425801070 | 
| 5 | UTTAR PRADESH | GHAZIABAD | SAPPHIRE INTERNATIONAL SCHOOL CROSSINGS REPUBLIK | ARYAN KUMAR | 2425800766 | 
| 6 | ODISHA | KORAPUT | JAWAHAR NAVODAYA VIDYALAYA | DIBYAJYOTI DEHURY | 2425876745 | 
| 6 | UTTAR PRADESH | MUZAFFARNAGAR | JAWAHAR NAVODAYA VIDYALAYA | MAN MALIK | 2425832628 | 
| 6 | RAJASTHAN | JAIPUR | JAYSHREE PERIWAL HIGH SCHOOL | CHARUVI SHARMA | 2425821068 | 
| 6 | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ADITYA RAJ | 2425800993 | 
| 6 | KARNATAKA | BANGALORE RURAL | DELHI PUBLIC SCHOOL BANGALORE EAST | AARIA GUPTA | 2425805511 | 
| 6 | GUJARAT | AHMEDABAD | MAHARAJA AGRASEN VIDYALAYA | SHLOK PATEL | 2425814162 | 
| 6 | DELHI | SOUTH WEST DELHI | SANSKRITI SCHOOL | RADHA BHATIA | 2425818278 | 
| 6 | MAHARASHTRA | PUNE | THE HDFC SCHOOL | TRISHA RAI | 2425810152 | 
| 6 | ASSAM | KAMRUP | SARALA BIRLA GYAN JYOTI | DHRITIRAJ KALITA | 2425812225 | 
| 7 | ODISHA | ANGUL | JAWAHAR NAVODAYA VIDYALAYA, ANGUL | SOUMYASHREE SAHU | 2425829145 | 
| 7 | ANDHRA PRADESH | CHITTOOR | JAWAHAR NAVODAYA VIDYALAYA | MOKSHITHA M | 2425823636 | 
| 7 | UTTAR PRADESH | SIDDHARTHNAGAR | JAWAHAR NAVODAYA VIDYALAYA BASANTPUR BANSI SIDDHARTH NAGAR | SIDDHARTH SAHANI | 2425828858 | 
| 7 | ASSAM | KARIMGANJ | JAWAHAR NAVODAYA VIDYALAYA KARIMGANJ | MUHIUZ ZAMAN | 2425867883 | 
| 7 | RAJASTHAN | JODHPUR | DELHI PUBLIC SCHOOL JODHPUR | DARSH HALDIA | 2425813746 | 
| 7 | MAHARASHTRA | THANE | DON BOSCO SENIOR SECONDARY SCHOOL NERUL | PRABUDDHA BASU | 2425868511 | 
| 7 | KARNATAKA | BENGALURU | HARVEST INTERNATIONAL SCHOOL, INNOVATION CAMPUS | JACOB KAVIN N | 2425864889 | 
| 7 | HARYANA | REWARI | RPS DHARUHERA | CHIRAG DHULL | 2425807230 | 
| 7 | GUJARAT | AHMEDABAD | DELHI PUBLIC SCHOOL-BOPAL, AHMEDABAD | AANYA SHARMA | 2425800857 | 
| 7 | JHARKHAND | EAST SINGHBHUM | VIDYA BHARATI CHINMAYA VIDYALAYA | FAIZA HASSAN | 2425869800 | 
| 7 | DELHI | SOUTH WEST DELHI | DELHI INTERNATIONAL SCHOOL EDGE | ABHINAV SWAMINATHAN | 2425835473 | 
| 8 | ODISHA | NAYAGARH | JAWAHAR NAVODAYA VIDYALAYA | ANUBHAB MOHANTY | 2425817410 | 
| 8 | MAHARASHTRA | NASHIK | JAWAHAR NAVODAYA VIDYALAYA KHEDGAON NASIK | KAUSTUBH ADHAV | 2425830615 | 
| 8 | GUJARAT | PATAN | JAWAHAR NAVODAYA VIDYALAYA LANVA PATAN | SHUBHAM KADELA | 2425821102 | 
| 8 | RAJASTHAN | SIKAR | PRINCE LOTUS VALLEY ACADEMY | PRANJAL KANWAR | 2425819623 | 
| 8 | HARYANA | GURGAON | LOTUS VALLEY INTERNATIONAL SCHOOL,GURUGRAM | EKAANSH AGARWAL | 2425802491 | 
| 8 | KARNATAKA | BANGALORE RURAL | DELHI PUBLIC SCHOOL BANGALORE EAST | ISHAAN | 2425802653 | 
| 8 | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | STEP BY STEP SCHOOL | ANIKA PRASAD | 2425822423 | 
| 8 | DELHI | SOUTH WEST DELHI | SANSKRITI SCHOOL | ADVAY MISRA | 2425820216 | 
| 8 | ASSAM | DIBRUGARH | DELHI PUBLIC SCHOOL, DULIAJAN | JYOTISMITA DEBNATH | 2425802650 | 
| 8 | JHARKHAND | EAST SINGHBHUM | VIDYA BHARATI CHINMAYA VIDYALAYA | ANSHUMAN SHARMA | 2425869798 | 
| 9 | ASSAM | KAMRUP | KENDRIYA VIDYALA AFS DIGARU | SHREYA PANDEY | 2425836094 | 
| 9 | MADHYA PRADESH | MORENA | JNV MORENA | SALONI TOMAR | 2425862061 | 
| 9 | ODISHA | KHORDA | JNV KHURDA | DHRITIMAN DHAL | 2425842468 | 
| 9 | KARNATAKA | RAICHUR | JNV RAICHUR | PRAJWAL | 2425822116 | 
| 9 | UTTAR PRADESH | MUZAFFARNAGAR | JAWAHAR NAVODAYA VIDYALAYA | ANSHUMAN JADOUN | 2425832618 | 
| 9 | RAJASTHAN | JAIPUR | MAHARAJA SAWAI BHAWANI SINGH SCHOOL | ADITYA RAJ SHARMA | 2425824101 | 
| 9 | GUJARAT | VALSAD | SSV GYAN KENDRA SENIOR SECONDARY SCHOOL | JAYANT SHASHIKANT ISHI | 2425807233 | 
| 9 | DELHI | SOUTH DELHI | AMITY INTERNATIONAL SCHOOL, SAKET | TAANYA SHARMA | 2425833154 | 
| 9 | ANDHRA PRADESH | EAST GODAVARI | LAUREL HIGH GLOBAL SCHOOL | DURGA VISWA NIKHIL GADHAMSETTY | 2425823892 | 
| 9 | MAHARASHTRA | DHULE | PODAR INTERNATIONAL SCHOOL | SHREERANG NIKHIL MASANE | 2425822561 | 
| 9 | PUNJAB | LUDHIANA | B C M SCHOOL | BALJINDER SINGH | 2425808250 | 
| 10 | ASSAM | KAMRUP | KENDRIYA VIDYALAYA CRPF, AMERIGOG, GUWAHATI | DEBASISH SARKAR | 2425813971 | 
| 10 | ODISHA | KENDRAPARA | JAWAHAR NAVODAYA VIDYALAYA | TARAK PRASANNA KUNDU | 2425874352 | 
| 10 | MADHYA PRADESH | REWA | JAWAHAR NAVODAYA VIDYALAYA,REWA | SHASHWAT MISHRA | 2425818756 | 
| 10 | MAHARASHTRA | THANE | RELIANCE FOUNDATION SCHOOL, KOPARKHAIRANE | NAGAPPAN NAGAPPAN | 2425811732 | 
| 10 | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | INDUS VALLEY PUBLIC SCHOOL NOIDA | ABHEEK JHA | 2425811044 | 
| 10 | DELHI | SOUTH DELHI | THE INDIAN SCHOOL | AARAV BANSAL | 2425836112 | 
| 10 | GUJARAT | PORBANDAR | MOUNT LITERA ZEE SCHOOL PORBANDAR | VANSH KOTIA | 2425806312 | 
| 10 | RAJASTHAN | SIKAR | PRINCE UCH MADHYAMIK VIDYALAYA | VISHVANARESH GEETANSHU | 2425818252 | 
| 11 | RAJASTHAN | BANSWARA | JAWAHAR NAVODAYA VIDYALAYA BANSWARA SECOND | MANAS PARGI | 2425834040 | 
| 11 | ODISHA | KORAPUT | JAWAHAR NAVODAYA VIDYALAYA | LIPSA RANI PANDA | 2425876742 | 
| 11 | MAHARASHTRA | CHANDRAPUR | JAWAHAR NAVODAYA VIDYALAYA TALODHI BALAPUR | RACHITA SHINDE | 2425830990 | 
| 11 | UTTAR PRADESH | GORAKHPUR | JAWAHAR NAVODAYA VIDYALAYA | AYUSH KUMAR GUPTA | 2425834759 | 
| 11 | ASSAM | JORHAT | JAWAHAR NAVODAYA VIDYALAYA | ANTARIKHYA SAIKIA | 2425869766 | 
| 11 | DELHI | EAST DELHI | BHARAT NATIONAL PUBLIC SCHOOL | Rudransh Khandelwal | 2425799417 | 
| 12 | UTTAR PRADESH | BAREILLY | KENDRIYA VIDYALAYA NO 1 JRC BAREILLY CANTT | AKANKSHA | 2425809517 | 
| 12 | UTTARAKHAND | UDHAM SINGH NAGAR | JAWAHAR NAVODAYA VIDYALAYA , RUDRAPUR | HARDESH NARANG | 2425822292 | 
| 12 | ODISHA | KALAHANDI | JAWAHAR NAVODAYA VIDHYALAYA NARLA, KALAHANDI | BASANT RAJ MAJHI | 2425842835 | 
| 12 | RAJASTHAN | SIKAR | PRINCE JRS SCHOOL | BRAJBHUSHAN TYAGI | 2425830637 | 
State Achievers - RANK II
| Class | State | District | School Name | Student Name | Enrollment No | 
|---|---|---|---|---|---|
| 3 | DELHI | SOUTH WEST DELHI | OPG WORLD SCHOOL | ANAYA THAKUR | 2425801940 | 
| 3 | UTTAR PRADESH | MEERUT | ARMY PUBLIC SCHOOL MEERUT | ABHIGYAN RAO | 2425867389 | 
| 4 | RAJASTHAN | JHUJHUNU | GUDHA INTERNATIONAL SCHOOL | Vihan Kedia | 2425873706 | 
| 4 | UTTAR PRADESH | BIJNOR | MODERN ERA PUBLIC SCHOOL | EKISHA AGARWAL | 2425819292 | 
| 4 | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, CHAS | NAUNIDH RAUT | 2425869348 | 
| 4 | DELHI | SOUTH WEST DELHI | MDH INTERNATIONAL SCHOOL | NAVYA RAWAT | 2425864445 | 
| 5 | TAMIL NADU | ERODE | SRI NATIONAL SCHOOL | DHESHMITHA MOHANKUMAR | 2425821002 | 
| 5 | RAJASTHAN | AJMER | ST STEPHENS SR SEC SCHOOL | LAKSH AGARWAL | 2425818377 | 
| 5 | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | MAYOOR SCHOOL | YASHASV AGRAWAL | 2425830192 | 
| 5 | JHARKHAND | RANCHI | SARALA BIRLA PUBLIC SCHOOL | KUSHAGRA KAUTIK | 2425838210 | 
| 5 | DELHI | NEW DELHI | TAGORE INTERNATIONAL SCHOOL, EAST OF KAILASH | AMBHOJINI BANERJEE | 2425876563 | 
| 6 | ODISHA | ANGUL | JAWAHAR NAVODAYA VIDYALAYA, ANGUL | CHIRANJIBI SAMAL | 2425829142 | 
| 6 | MAHARASHTRA | CHANDRAPUR | JAWAHAR NAVODAYA VIDYALAYA TALODHI BALAPUR | VISHESH SORTE | 2425831006 | 
| 6 | KARNATAKA | BANGALORE RURAL | JAWAHAR NAVODAYA VIDYALAYA | HUVAN AMIT S | 2425842934 | 
| 6 | ASSAM | TINSUKIA | JAWAHAR NAVODAYA VIDYALAYA | AKSHAT CHAND | 2425819133 | 
| 6 | UTTAR PRADESH | GHAZIABAD | AMITY INTERNATIONAL SCHOOL | SHIV RAHUL AGGARWAL | 2425808328 | 
| 6 | DELHI | SOUTH DELHI | THE INDIAN SCHOOL | AVIKA BANSAL | 2425836113 | 
| 6 | JHARKHAND | RANCHI | SARALA BIRLA PUBLIC SCHOOL | SIDDHANT CHANDRA | 2425838512 | 
| 6 | RAJASTHAN | SIKAR | PRINCE LOTUS VALLEY ACADEMY | KRISH AGARWAL | 2425819566 | 
| 6 | GUJARAT | RAJKOT | DELHI WORLD PUBLIC SCHOOL | DHUN JAYESH BHANUSHALI | 2425799613 | 
| 7 | MAHARASHTRA | BHANDARA | PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA | GITIKA HATWAR | 2425831904 | 
| 7 | ASSAM | DHEMAJI | JAWAHAR NAVODAYA VIDYALAYA | RISHAV BORPATRA GOHAIN | 2425820893 | 
| 7 | ANDHRA PRADESH | WEST GODAVARI | JAWAHAR NAVODAYA VIDYALAYA | MIDATHA POORNA CHAND | 2425865357 | 
| 7 | ODISHA | NAYAGARH | JAWAHAR NAVODAYA VIDYALAYA | SWAHAM SAIPRASAD | 2425817434 | 
| 7 | KARNATAKA | BANGALORE RURAL | DELHI PUBLIC SCHOOL BANGALORE EAST | MANAN SINGHAL | 2425812172 | 
| 7 | UTTAR PRADESH | GHAZIABAD | DLF PUBLIC SCHOOL | AARUSH ARUN | 2425799025 | 
| 7 | JHARKHAND | BOKARO | DELHI PUBLIC SCHOOL, BOKARO STEEL CITY | ANSHULA SHREE | 2425801104 | 
| 7 | HARYANA | REWARI | RPS DHARUHERA | VIRAJ SINGH | 2425807216 | 
| 7 | GUJARAT | AHMEDABAD | MAHARAJA AGRASEN VIDYALAYA | AYAN AGRAWAL | 2425814133 | 
| 7 | DELHI | SOUTH WEST DELHI | MOUNT CARMEL SCHOOL | VEDANTH KAPOOR | 2425873293 | 
| 7 | RAJASTHAN | JAIPUR | MPS INTERNATIONAL | VIVAAN | 2425816828 | 
| 8 | ODISHA | SONAPUR | JAWAHAR NAVODAYA VIDYALAYA TARBHA SONEPUR | SEKHAR SUMAN SAHU | 2425870014 | 
| 8 | MADHYA PRADESH | CHHINDWARA | JAWAHAR NAVODAYA VIDYALAYA SINGODI | Suryansh Chikane | 2425817931 | 
| 8 | HARYANA | REWARI | RPS DHARUHERA | TARUN JANGIR | 2425802608 | 
| 8 | MAHARASHTRA | THANE | RELIANCE FOUNDATION SCHOOL, KOPARKHAIRANE | THOMAS GEORGY | 2425811741 | 
| 8 | DELHI | NEW DELHI | ST.COLUMBA'S SCHOOL | ISHITVA ROHILLA | 2425805083 | 
| 8 | GUJARAT | VADODARA | CYGNUS WORLD SCHOOL | TANAV SHROFF | 2425811652 | 
| 8 | KARNATAKA | BENGALURU | HARVEST INTERNATIONAL SCHOOL, INNOVATION CAMPUS | MANAS ANAND | 2425867374 | 
| 8 | RAJASTHAN | CHITTORGARH | SHRADHALAYA PUBLIC SCHOOL | DEVANSH JAIN | 2425875106 | 
| 8 | ODISHA | JAJAPUR | DEV INTERNATIONAL SCHOOL | SWASTIK AGRAWAL | 2425875325 | 
| 9 | MADHYA PRADESH | SHAHDOL | JAWAHAR NAVODAYA VIDYALAYA | PARTEK KUMAR PATEL | 2425854625 | 
| 9 | ASSAM | DHUBRI | JAWAHAR NAVODAYA VIDYALAYA DHUBRI | ABDULLAH ANSARY | 2425819998 | 
| 9 | KARNATAKA | MYSURU | JAWAHAR NAVODAYA VIDYALAYA | RAJ CHOUDARY | 2425832967 | 
| 9 | ODISHA | DHENKANAL | JAWAHAR NAVODYA VIDYALAYA SARANG DHENKANAL | HARSH KUMAR | 2425830296 | 
| 9 | UTTAR PRADESH | GHAZIABAD | SAPPHIRE INTERNATIONAL SCHOOL CROSSINGS REPUBLIK | AARAV GUPTA | 2425808767 | 
| 9 | GUJARAT | AHMEDABAD | DELHI PUBLIC SCHOOL-BOPAL, AHMEDABAD | NANDAN SEKSARIA | 2425808297 | 
| 9 | MAHARASHTRA | THANE | B. K. BIRLA PUBLIC SCHOOL | VEDIKA SOHAL | 2425877860 | 
| 9 | PUNJAB | PATIALA | BUDHA DAL PUBLIC SCHOOL | MANJOT SINGH | 2425868796 | 
| 9 | DELHI | NORTH WEST DELHI | DELHI PUBLIC SCHOOL | YASHRAJ | 2425802299 | 
| 9 | RAJASTHAN | JAIPUR | CAMBRIDGE COURT HIGH SCHOOL | NAISHA BHATIA | 2425865498 | 
| 9 | ANDHRA PRADESH | SRIKAKULAM | AMARAJYOTHI SCHOOL | IPPILI. JAHNAVI | 2425813027 | 
| 10 | MAHARASHTRA | PARBHANI | JAWAHAR NAVODAYA VIDYALAYA | SANDIP SUDHIR GITTE | 2425830805 | 
| 10 | ODISHA | MAYURBHANJ | JAWAHAR NAVODAYA VIDYALAYA | JYOTIRADITYA MALLA | 2425868959 | 
| 10 | DELHI | NEW DELHI | ALLEN CAREER INSTITUTE PVT LTD NSP | BHAVYA SINGHAL KOTTIYATH | 2425865759 | 
| 10 | GUJARAT | RAJKOT | DELHI WORLD PUBLIC SCHOOL | AARADHYA KHAMBRA | 2425799573 | 
| 10 | ASSAM | DIBRUGARH | DELHI PUBLIC SCHOOL, DULIAJAN | ANIMESH BARUAH | 2425807305 | 
| 10 | UTTAR PRADESH | MORADABAD | C L GUPTA WORLD SCHOOL | ARYAN PRAKASH | 2425867961 | 
| 10 | MADHYA PRADESH | SINGRAULI | DELHI PUBLIC SCHOOL, VINDHYANAGAR | SHREYA SINGH | 2425816564 | 
| 10 | RAJASTHAN | JHUJHUNU | BIRLA BALIKA VIDYAPEETH, PILANI | DIVA AGARWAL | 2425868553 | 
| 11 | MAHARASHTRA | NANDURBAR | PM SHRI JAWAHAR NAVODAYA VIDYALAYA AKKALKUWA | KALPESH NERPAGAR | 2425842365 | 
| 11 | UTTAR PRADESH | NULL | JAWAHAR NAVODAYA VIDYALAYA GYANPUR BHADOHI | AMAR KUMAR BIND | 2425842979 | 
| 11 | ASSAM | TINSUKIA | JAWAHAR NAVODAYA VIDYALAYA | MANISH TANTI | 2425821915 | 
| 11 | ODISHA | BOUDH | JAWAHAR NAVODAYA VIDYALAYA, PALJHAR | AYUSHMAN PRADHAN | 2425827095 | 
| 11 | DELHI | NORTH WEST DELHI | DELHI PUBLIC SCHOOL | ADVIK DABAS | 2425802323 | 
| 11 | RAJASTHAN | SIKAR | PRINCE JRS SCHOOL | PRIYA | 2425830667 | 
| 12 | RAJASTHAN | SIKAR | PRINCE JRS SCHOOL | RAJESH GODARA | 2425830671 | 
| 12 | RAJASTHAN | SIKAR | PRINCE JRS SCHOOL | MAYANK CHOUDHARY | 2425830657 | 
| 12 | RAJASTHAN | SIKAR | PRINCE JRS SCHOOL | MAYANK MAAN | 2425830659 | 
| 12 | RAJASTHAN | SIKAR | PRINCE JRS SCHOOL | HITENDRA SINGH | 2425830648 | 
District Achievers
Schools Recognised For Outstanding Performance
